Husqvarna 592 XP Chainsaw 5 Reviews
Bar and Chain Options* :
592XP - 20", 3/8 pitch, .050 gauge
592XP - 20", 3/8 pitch, .058 gauge
592XP - 24", 3/8 pitch, .050 gauge [Add $17.00]
592XP - 24", 3/8 pitch, .058 gauge [Add $17.00]
592XP - 28", 3/8 pitch, .050 gauge [Add $34.00]
592XP - 28", 3/8 pitch, .058 gauge [Add $34.00]
592XP - 28", 3/8 pitch, .063 gauge [Add $34.00]
592XP - 28", 3/8 pitch, .050 gauge Light Weight Bar [Add $51.00]
592XP - 32", 3/8 pitch, .050 gauge [Add $51.00]
592XP - 32", 3/8 pitch, .058 gauge [Add $51.00]
592XP - 32", 3/8 pitch, .063 gauge [Add $51.00]
592XP - 32", 3/8 pitch, .063 gauge Light Weight Bar [Add $68.00]
592XP - 36", 3/8 pitch, .063 gauge [Add $68.00]
592XP - 36", 3/8 pitch, .063 gauge Light Weight Bar [Add $85.00]
592XP - PHO (NO bar and chain) [Subtract -$36.00]